Foraging
Master the skill of picking up things.
You can find many different resources while Foraging in various areas. These can be used in processing Skills such as , , , and .
Equipping Shears will improve your Foraging speed. Foraging can also be improved by the Garden House room and by the Experience and Gathering Quantity Global Buffs.
Teas
Teas can be used to improve the Foraging skill in several ways.
Teas | Effect |
---|---|
2% Efficiency bonus and increases Foraging level by 3 for 300 seconds | |
4% Efficiency bonus and increases Foraging level by 6 for 300 seconds | |
6% Efficiency bonus and increases Foraging level by 8 for 300 seconds | |
15% increase in gathering quantity for 300 seconds | |
12% increase in Experience gained for 300 seconds | |
15% chance to convert gathered resources into processed material for 300 seconds | |
10% chance to repeat the action instantly for 300 seconds |
Garden
The Garden is a House room that gives the player Foraging buffs, as well as global buffs.
Each Level increases the Efficiency of Foraging by 1.5%, Wisdom by 0.05%, and Rare Find by 0.2%.
Chance of repeating the action instantly by 1.5%, Increases experience gained by 0.05%, Increases drop rate of meteorite caches, artisan's crates, and treasure chests by 0.2%
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
---|---|---|---|---|---|---|---|
500,000 | 2,000,000 | 5,000,000 | 12,000,000 | 25,000,000 | 50,000,000 | 90,000,000 | 160,000,000 |
75 | 150 | 300 | 600 | 1,200 | 2,400 | 4,800 | 12,000 |
500 | 150 | 300 | 600 | 1,200 | 2,400 | 4,800 | 80,000 |
500 | 1,000 | 2,000 | 4,000 | 8,000 | 16,000 | 32,000 | 40,000 |
750 | 1,000 | 2,000 | 4,000 | 8,000 | 16,000 | 32,000 | 120,000 |
6 | 1,000 | 1,000 | 2,000 | 4,000 | 8,000 | 16,000 | 60 |
- | 500 | 1,000 | 2,000 | 4,000 | 8,000 | 16,000 | 2,000 |
- | 1,500 | 6,000 | 6,000 | 24,000 | 24,000 | 48,000 | - |
- | 1,500 | 12 | 6,000 | 18 | 24,000 | 48,000 | - |
- | 9 | 12 | 15 | 18 | 21 | 24 | - |
- | 9 | - | 15 | - | 21 | 24 | - |
- | - | - | 1,000 | - | - | - | - |
Equipment
Gear that can boost Efficiency, Wisdom, Rare Find, Essence Find and Skilling Speed.
Item | Effects | Requirements |
---|---|---|
+10% Efficiency | Lv.60 Lv.60 Lv.60 |
|
+3% Exp | None | |
+4% Skilling Speed | None | |
+2% Gather Quantity | None | |
+2% Gather Quantity | None | |
+15% Essence Rare Find | None | |
+15% Essence Rare Find | None | |
+8% Rare Find | None | |
+8% Rare Find | None | |
+15% Essence Rare Find
+2% Gather Quantity +8% Rare Find |
None | |
+15% Essence Rare Find
+2% Gather Quantity +8% Rare Find |
None | |
+4% Skilling Speed
+3% Exp |
None | |
+10% Efficiency
+15% Rare Find |
Lv.90 | |
+10% Efficiency
+4% Exp |
Lv.90 |
Fun Fact: The icon for Foraging is a mushroom, but you cannot forage for mushrooms.