Coin
Jump to navigation
Jump to search
Item Sources
Monster | Chance | Amount |
---|---|---|
80% | 500-2,500 | |
80% | 50-250 | |
80% | 60-300 | |
80% | 340-1,700 | |
80% | 200-1,000 | |
80% | 1,600-8,000 | |
80% | 60-300 | |
80% | 4,000-20,000 | |
80% | 4,000-20,000 | |
80% | 4,000-20,000 | |
80% | 240-1,200 | |
80% | 200-1,000 | |
80% | 240-1,200 | |
80% | 150-750 | |
80% | 8-40 | |
80% | 24-120 | |
80% | 400-2,000 | |
80% | 130-650 | |
80% | 800-4,000 | |
80% | 130-650 | |
80% | 130-650 | |
80% | 130-650 | |
80% | 130-650 | |
80% | 750-3,750 | |
80% | 380-1,900 | |
80% | 120-600 | |
80% | 750-3,750 | |
80% | 80-400 | |
80% | 1,000-5,000 | |
80% | 500-2,500 | |
80% | 700-3,500 | |
80% | 120-600 | |
80% | 90-450 | |
80% | 60-300 | |
80% | 340-1,700 | |
80% | 440-2,200 | |
80% | 16-80 | |
80% | 10-50 | |
80% | 2,500-12,500 | |
80% | 56-280 | |
80% | 14-70 | |
80% | 20-100 | |
80% | 32-160 | |
80% | 600-3,000 | |
80% | 600-3,000 | |
80% | 44-220 | |
80% | 1,500-7,500 | |
80% | 160-800 | |
80% | 120-600 | |
80% | 600-3,000 | |
80% | 280-1,400 | |
80% | 750-3,750 | |
80% | 500-2,500 |
Item | Amount |
---|---|
5,000,000 | |
50,000,000 | |
50,000,000 | |
500,000 | |
50,000 | |
5,000 |
Item | Drop Chance | Amount |
---|---|---|
100.00% | 30000-60000 | |
10.00% | 150000-300000 | |
100.00% | 30000-60000 | |
10.00% | 150000-300000 | |
100.00% | 30000-60000 | |
10.00% | 150000-300000 | |
100.00% | 12000-24000 | |
10.00% | 60000-120000 | |
100.00% | 12000-24000 | |
10.00% | 60000-120000 | |
100.00% | 12000-24000 | |
10.00% | 60000-120000 | |
100.00% | 30000-60000 | |
10.00% | 150000-300000 | |
100.00% | 5000-10000 | |
10.00% | 25000-50000 | |
100.00% | 5000-10000 | |
10.00% | 25000-50000 | |
100.00% | 5000-10000 | |
10.00% | 25000-50000 |
Products
Level | Output | Input | XP |
---|---|---|---|
70 | x1 | x100 x100 |
x100,000250 |
85 | x1 | x100 x100 |
x250,000500 |
90 | x1 | x100 x100 |
x300,000600 |
80 | x1 | x100 x100 |
x150,000300 |
Level | Output | Input | XP |
---|---|---|---|
65 | x1 | x1,000 x1,000 x5,000,000 |
x124,000 |
90 | x1 | x10 x3,000 x3,000 x50,000,000 |
x1100,000 |
90 | x1 | x10 x3,000 x3,000 x50,000,000 |
x1100,000 |
45 | x1 | x300 x300 x500,000 |
x14,800 |
25 | x1 | x100 x100 x50,000 |
x11,000 |
5 | x1 | x30 x5,000 |
x30120 |